loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 1,317.96 15.58 1.50
Equity-ICICI Bank May 31, 2025 920.89 10.89 2.06
Equity-Reliance Industr May 31, 2025 860.23 10.17 1.30
Equity-Infosys May 31, 2025 499.37 5.90 4.69
Equity-Bharti Airtel May 31, 2025 445.28 5.26 0.04
Equity-Larsen & Toubro May 31, 2025 384.47 4.54 10.49
Equity-ITC May 31, 2025 346.24 4.09 -1.33
Equity-TCS May 31, 2025 314.06 3.71 1.43
Equity-Axis Bank May 31, 2025 303.85 3.59 1.10
Equity-St Bk of India May 31, 2025 278.97 3.30 3.50
Equity-Kotak Mah. Bank May 31, 2025 273.27 3.23 -5.51
Equity-M & M May 31, 2025 235.31 2.78 2.24
Equity-Bajaj Finance May 31, 2025 213.74 2.53 6.68
Equity-Hind. Unilever May 31, 2025 187.70 2.22 0.76
Equity-Sun Pharma.Inds. May 31, 2025 162.14 1.92 -7.92
Equity-HCL Technologies May 31, 2025 155.08 1.83 5.13
Equity-Eternal Ltd May 31, 2025 148.44 1.75 3.11
Equity-Maruti Suzuki May 31, 2025 145.55 1.72 0.88
Equity-NTPC May 31, 2025 142.11 1.68 -5.32
Equity-Tata Motors May 31, 2025 135.08 1.60 12.15
Equity-Titan Company May 31, 2025 129.88 1.54 5.71
Equity-Tata Steel May 31, 2025 118.70 1.40 15.68
Equity-Power Grid Corpn May 31, 2025 118.22 1.40 -5.07
Equity-UltraTech Cem. May 31, 2025 115.15 1.36 -3.40
Equity-Bajaj Finserv May 31, 2025 97.92 1.16 3.67
Equity-Adani Ports May 31, 2025 94.13 1.11 18.18
Equity-Asian Paints May 31, 2025 91.17 1.08 -6.35
Equity-Tech Mahindra May 31, 2025 89.61 1.06 5.18
Equity-Nestle India May 31, 2025 76.51 0.90 0.89
Equity-IndusInd Bank May 31, 2025 47.85 0.57 -2.14
Reverse Repo-TREPS May 31, 2025 11.96 0.14 116.37
Net CA & Others-Net CA & Others May 31, 2025 -1.34 -0.01 0.00